- Serving
- $1.70/serving
- Caffeine
- 35mg caffeine
- Dose
- 1,600mg mushroom blend
- Pack
- $51.00
MUDWTR vs RYZE - quick buyer comparison
RYZE fits a coffee-style morning routine. MUDWTR is a lower-caffeine cacao and chai alternative. Compare both, then check the closest alternatives by price, dose, and lab status.
Start here
Fast verdict, then the full product table.
Quick verdict
Better fit if you want a coffee-style morning cup with moderate caffeine and a large mushroom blend.
Better fit if you want a lower-caffeine cacao and chai alternative that does not taste like regular coffee.
Compare the numbers
Use the quick verdict first, then compare the numbers that affect the buying decision.
#1 MUD WTR
Best low-caffeine alternative
#2 RYZE
Best all-around routine
#3 Everyday Dose
Best value with add-ons
#4 Four Sigmatic
Best classic instant coffee
#5 Laird Superfood
Lowest cost per serving
#6 Om Mushroom Superfood
Best organic blend
#7 Peak Performance
Best pod format
#8 Four Sigmatic
Worth comparing
| Product | Best For | Rating | Serving | Caffeine | Dose | Lab | Action |
|---|---|---|---|---|---|---|---|
| MUD WTR MUD\WTR :Rise Cacao | Best low-caffeine alternative | 8.6 | $1.70/serving | 35mg caffeine | 1,600mg mushroom blend | Lab visible | Check Price |
| RYZE RYZE Mushroom Coffee | Best all-around routine | 9.4 | $0.90/serving | 48mg caffeine | 2,000mg mushroom blend | Lab visible | Check Price |
| Everyday Dose Everyday Dose Mushroom Coffee | Best value with add-ons | 9.2 | $0.83/serving | 45mg caffeine | 750mg mushroom blend | Lab visible | Check Price |
| Four Sigmatic Four Sigmatic Focus Instant Coffee | Best classic instant coffee | 8.8 | $1.13/serving | 50mg caffeine | 500mg mushroom blend | Lab visible | Check Price |
| Laird Superfood Laird Superfood Organic Mushroom Coffee | Lowest cost per serving | 9.4 | $0.59/serving | 95mg caffeine | 1,000mg mushroom blend | Lab not visible | Check Price |
| Om Mushroom Superfood Om Mushroom Coffee Blend | Best organic blend | 8.8 | $1.33/serving | 70mg caffeine | 1,500mg mushroom blend | Lab visible | Check Price |
| Peak Performance Peak Performance Organic Mushroom Coffee Pods | Best pod format | 8.6 | $1.50/serving | 80mg caffeine | 1,000mg mushroom blend | Lab visible | Check Price |
| Four Sigmatic Four Sigmatic Focus Ground Coffee | Worth comparing | 7.2 | $1.50/serving | 100mg caffeine | Dose not listed | Lab visible | Check Price |
| Clevr Blends Clevr Blends Coffee SuperLatte | Premium Pick | 9.0 | $2.07/serving | 60mg caffeine | 500mg mushroom blend | Lab not visible | Check Price |
| DIRTEA DIRTEA Coffee Blend | EU Leader | 6.5 | $1.47/serving | Caffeine not listed | Dose not listed | Lab visible | Check Price |
| Four Sigmatic Four Sigmatic Original Mushroom Coffee | Category Leader | 4.9 | $1.67/serving | 50mg caffeine | Dose not listed | Lab visible | Check Price |
| Grateful Earth Grateful Earth Super Brain Mushroom Coffee | Worth comparing | 8.4 | $1.85/serving | 75mg caffeine | 500mg mushroom blend | Lab not visible | Check Price |
50K+
Community
200+
Products Compared
40+
Brands Reviewed
882+
Stores Mapped
What buyers say about ShrooMap
"Saved me from a $40 mistake. The dose breakdown was the only place I found honest mg numbers."
Marcus T.
Verified comparison user
"Finally a comparison without the affiliate spin. The lab COA links sold me โ every other site just lists rankings."
Sarah L.
Community member, 2024
"Used the side-by-side to switch from a popular brand to a smaller one with double the dose for less money."
Jordan K.
Coffee switcher, 2025
How we compare
We prioritize price per serving, mushroom dose disclosure, caffeine level, lab visibility, ingredient clarity, review volume, and whether the product fits a real coffee or coffee-alternative routine.
No brand can buy placement on ShrooMap. Affiliate links, when available, do not change ranking order.